Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed
Description
Discover your perfect winter getaway in this stunning home adjacent to the park on Arizona's only island! This charming rental boasts 3 spacious bedrooms and 2 bathrooms within 1,393 square feet of comfortable living space. Enjoy the gated front courtyard with serene views of the frisbee golf park, perfect for relaxation and outdoor fun. The backyard is a private covered patio with a small firepit and BBQ. With easy access to scenic bike paths, this property embodies resort-style living in a tranquil setting. Don't miss your chance to experience winter bliss in this unique oasis!
Amenities
MAX OCCUPANCY:
8 people
SLEEPS:
6 people
3 BEDROOMS:
Master Bedroom - King Bed with TV
Guest Bedroom #1 - Queen Bed with TV
Guest Bedroom #2 - Bunk Bed with TV
2 BATHROOMS:
Master Bathroom – Walk-In Shower with Duel Vanities
Guest Bathroom – Tub/Shower Combo
PARKING:
Front Driveway
Street Parking
RELAX:
Living Room includes (2) couches, and (2) additional seats
Television
Front Patio Seating for 2
Private Backyard with BBQ, Firepit, and Seating
Washer and Dryer
KITCHEN:
Fully equipped Kitchen
Standard Coffee Maker
Refrigerator and Freezer
Microwave
Stovetop and Oven
Dishwasher
8 people
SLEEPS:
6 people
3 BEDROOMS:
Master Bedroom - King Bed with TV
Guest Bedroom #1 - Queen Bed with TV
Guest Bedroom #2 - Bunk Bed with TV
2 BATHROOMS:
Master Bathroom – Walk-In Shower with Duel Vanities
Guest Bathroom – Tub/Shower Combo
PARKING:
Front Driveway
Street Parking
RELAX:
Living Room includes (2) couches, and (2) additional seats
Television
Front Patio Seating for 2
Private Backyard with BBQ, Firepit, and Seating
Washer and Dryer
KITCHEN:
Fully equipped Kitchen
Standard Coffee Maker
Refrigerator and Freezer
Microwave
Stovetop and Oven
Dishwasher
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out