Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
pool
satellite or cable TV
wireless internet
Description
Located on The Island, get ready for a fantastic getaway at this cozy vacation rental! The master bedroom features a king bed and a TV, while the bathroom includes a convenient tub/shower combo. Kick back in the living room on the comfy sectional couch or step outside to your private patio, perfect for a sunset BBQ. The fully equipped kitchen offers all the essentials, including a coffee maker, refrigerator, and dishwasher. Guests can take advantage of community amenities such as a beach, docks, a pool, and recreational activities like pickleball and shuffleboard, making it an ideal spot for a fun and relaxing retreat!
Welcome to Crazy Horse H17!
Welcome to Crazy Horse H17!
Amenities
MAX OCCUPANCY:
3 people
SLEEPS:
2 people
1 BEDROOM:
Master Bedroom - King Bed with TV
1 BATHROOM:
Master Bathroom – Tub/Shower Combo
PARKING:
(1) Covered Parking Spot
Boat Trailer parking first come first serve
RELAX:
Living Room includes a sectional couch
Television
Private Laundry
Outdoor Patio Seating for 2
Private BBQ Bar with Mini Fridge and 4 Bat Stools
Lakeview
KITCHEN:
Fully equipped Kitchen
Standard Coffee Maker
Refrigerator and Freezer
Microwave
Stovetop and Oven
Dishwasher
COMMUNITY AMENITIES:
Community Beach
Docks
Dump Facilities
Launch Ramp
General Store
Community Pool
Recreation Room/Club House
Water Front Access
Shuffle Board
Pickle Ball
Onsite Boat & PWC rentals
3 people
SLEEPS:
2 people
1 BEDROOM:
Master Bedroom - King Bed with TV
1 BATHROOM:
Master Bathroom – Tub/Shower Combo
PARKING:
(1) Covered Parking Spot
Boat Trailer parking first come first serve
RELAX:
Living Room includes a sectional couch
Television
Private Laundry
Outdoor Patio Seating for 2
Private BBQ Bar with Mini Fridge and 4 Bat Stools
Lakeview
KITCHEN:
Fully equipped Kitchen
Standard Coffee Maker
Refrigerator and Freezer
Microwave
Stovetop and Oven
Dishwasher
COMMUNITY AMENITIES:
Community Beach
Docks
Dump Facilities
Launch Ramp
General Store
Community Pool
Recreation Room/Club House
Water Front Access
Shuffle Board
Pickle Ball
Onsite Boat & PWC rentals
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out