Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Description
Experience the charm of this beautifully decorated 3-bedroom, 3-bath vacation rental in Lake Havasu City, complete with an office that includes a pullout couch and desk. The inviting backyard features a refreshing pool, an above-ground jacuzzi, and ample space to unwind. Start your day on the cozy front patio with a cup of coffee before venturing out to enjoy the lake. Whether you're working remotely or seeking a peaceful retreat, this home offers the ideal blend of comfort and style for a memorable desert escape.
Welome to The Lighthouse!
Welome to The Lighthouse!
Amenities
OCCUPANCY:
8 people
SLEEPS:
people
4 BEDROOMS:
Master Bedroom - King Bed and TV
Guest Bedroom #1 - Queen Bed and TV
Guest Bedroom #2 - Queen Bed and TV
OFFICE - Pullout Bed and TV
3 BATHROOMS:
Master Bathroom – Walk-In Shower and a dual vanity
Guest Bathroom #1 – Tub/Shower Combo and single vanity
Guest Bathroom #2 - Sink and Toilet
PARKING:
(1) Car Garage Accessible to Winter Guests
Garage not Avaliable fpr Summer/Fall
Driveway
RELAX:
Living Room includes Sectional Couch and TV
Dining table with seating for 8
Kitchen Bar with seating for four
Fully equipped Kitchen
Kurig Coffee Maker
ENTERTAIN & PLAY:
Walled backyard
Patio table with seating for six
Six Lounge Chairs
BBQ
Pool wiht Decorative Spill Pots
Above Ground Jacuzzi
EXTRAS:
Washer and Dryer
Ring Doorbell Camera
8 people
SLEEPS:
people
4 BEDROOMS:
Master Bedroom - King Bed and TV
Guest Bedroom #1 - Queen Bed and TV
Guest Bedroom #2 - Queen Bed and TV
OFFICE - Pullout Bed and TV
3 BATHROOMS:
Master Bathroom – Walk-In Shower and a dual vanity
Guest Bathroom #1 – Tub/Shower Combo and single vanity
Guest Bathroom #2 - Sink and Toilet
PARKING:
(1) Car Garage Accessible to Winter Guests
Garage not Avaliable fpr Summer/Fall
Driveway
RELAX:
Living Room includes Sectional Couch and TV
Dining table with seating for 8
Kitchen Bar with seating for four
Fully equipped Kitchen
Kurig Coffee Maker
ENTERTAIN & PLAY:
Walled backyard
Patio table with seating for six
Six Lounge Chairs
BBQ
Pool wiht Decorative Spill Pots
Above Ground Jacuzzi
EXTRAS:
Washer and Dryer
Ring Doorbell Camera
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out